
Dimensões em mm.
|
MODELO
|
DIMENSÕES | CAPACIDADE DE CARGA | MOMENTO ESTÁTICO | PESO | DOWNLOAD | ||||||
| W1 | H | W | Dinâmica (kgf) | Estática (kgf) | MP (kgf.m) | MY (kgf.m) | MR (kgf.m) | Carro (Kg) | Guia (kg/m) | .step | |
| OBR-A 15 S | 15 | 28 | 34 | 1.138 | 1.697 | 10 | 10 | 12 | 0,18 | 1,45 | Baixar |
| OBR-A 20 S | 20 | 30 | 44 | 1.775 | 2.776 | 20 | 20 | 27 | 0,30 | 2,20 | Baixar |
| OBR-A 25 S | 23 | 40 | 48 | 2.648 | 3.649 | 33 | 33 | 42 | 0,50 | 3,20 | Baixar |
| OBR-A 30 S | 28 | 45 | 60 | 3.874 | 5.219 | 53 | 53 | 66 | 0,90 | 4,50 | Baixar |
| OBR-A 35 S | 34 | 55 | 70 | 4.952 | 6.916 | 81 | 81 | 116 | 1,50 | 6,30 | Baixar |
| OBR-A 45 S | 45 | 70 | 86 | 7.757 | 10.721 | 155 | 155 | 198 | 2,70 | 10,40 | Baixar |
| OBR-A 55 S | 53 | 80 | 100 | 11.444 | 14.833 | 264 | 264 | 369 | 4,20 | 15,00 | Baixar |
| OBR-A 65 S | 63 | 90 | 126 | 16.636 | 21.533 | 427 | 427 | 665 | 7,00 | 21.20 | Baixar |
Preencha o formulário e nossa equipe entrará em contato para lhe atender.
A OBR oferece soluções eficientes em movimentação linear, amortecimento, isolamento térmico e automação.
Com uma equipe preparada e segmentada, oferecemos um atendimento diferenciado com atenção especial a todos nossos clientes.